
Astro-Seek.com Астро-Поиск Ищите людей рождённых в один день с Вами! ...
Most Populous Cities of the World, Current Time
Città più popolate
Orario corrente nelle grandi città
Ora locale | Città | Paese | ||
Сре, 25 Июнь | 18:14 | Shanghai | CN | China |
Сре, 25 Июнь | 15:14 | Karachi | PK | Pakistan |
Сре, 25 Июнь | 18:14 | Beijing | CN | China |
Сре, 25 Июнь | 15:44 | Delhi | IN | India |
Сре, 25 Июнь | 11:14 | Lagos | NG | Nigeria |
Сре, 25 Июнь | 18:14 | Tianjin | CN | China |
Сре, 25 Июнь | 13:14 | Istanbul | TR | Turkey |
Сре, 25 Июнь | 19:14 | Tokyo | JP | Japan |
Сре, 25 Июнь | 18:14 | Guangzhou | CN | China |
Сре, 25 Июнь | 15:44 | Mumbai | IN | India |
Сре, 25 Июнь | 13:14 | Moscow | RU | Russia |
Сре, 25 Июнь | 07:14 | São Paulo | BR | Brazil |
Сре, 25 Июнь | 18:14 | Shenzhen | CN | China |
Сре, 25 Июнь | 17:14 | Jakarta | ID | Indonesia |
Сре, 25 Июнь | 15:14 | Lahore | PK | Pakistan |
Сре, 25 Июнь | 19:14 | Seoul | KR | South Korea |
Сре, 25 Июнь | 18:14 | Wuhan | CN | China |
Сре, 25 Июнь | 11:14 | Kinshasa | CD | Democratic Republic of the Congo |
Сре, 25 Июнь | 13:14 | Cairo | EG | Egypt |
Сре, 25 Июнь | 04:14 | Mexico City | MX | Mexico |
Сре, 25 Июнь | 05:14 | Lima | PE | Peru |
Сре, 25 Июнь | 11:14 | London | GB | United Kingdom |
Сре, 25 Июнь | 06:14 | New York City | US | United States |
Сре, 25 Июнь | 15:44 | Bengaluru | IN | India |
Сре, 25 Июнь | 17:14 | Bangkok | TH | Thailand |
Сре, 25 Июнь | 17:14 | Ho Chi Minh City | VN | Vietnam |
Сре, 25 Июнь | 18:14 | Dongguan | CN | China |
Сре, 25 Июнь | 18:14 | Chongqing | CN | China |
Сре, 25 Июнь | 18:14 | Nanjing | CN | China |
Сре, 25 Июнь | 13:44 | Tehran | IR | Iran |
Сре, 25 Июнь | 18:14 | Shenyang | CN | China |
Сре, 25 Июнь | 05:14 | Bogotá | CO | Colombia |
Сре, 25 Июнь | 18:14 | Ningbo | CN | China |
Сре, 25 Июнь | 18:14 | Hong Kong | CN | China |
Сре, 25 Июнь | 17:14 | Hanoi | VN | Vietnam |
Сре, 25 Июнь | 13:14 | Baghdad | IQ | Iraq |
Сре, 25 Июнь | 18:14 | Changsha | CN | China |
Сре, 25 Июнь | 16:14 | Dhaka | BD | Bangladesh |
Сре, 25 Июнь | 15:44 | Hyderabad | IN | India |
Сре, 25 Июнь | 15:44 | Chennai | IN | India |
Сре, 25 Июнь | 07:14 | Rio de Janeiro | BR | Brazil |
Сре, 25 Июнь | 15:14 | Faisalabad | PK | Pakistan |
Сре, 25 Июнь | 18:14 | Foshan | CN | China |
Сре, 25 Июнь | 18:14 | Zunyi | CN | China |
Сре, 25 Июнь | 06:14 | Santiago | CL | Chile |
Сре, 25 Июнь | 13:14 | Riyadh | SA | Saudi Arabia |
Сре, 25 Июнь | 15:44 | Ahmedabad | IN | India |
Сре, 25 Июнь | 18:14 | Singapore | SG | Singapore |
Сре, 25 Июнь | 18:14 | Shantou | CN | China |
Сре, 25 Июнь | 16:44 | Yangon | MM | Myanmar |
Сре, 25 Июнь | 13:14 | Saint Petersburg | RU | Russia |
Сре, 25 Июнь | 10:14 | Abidjan | CI | Ivory Coast |
Сре, 25 Июнь | 18:14 | Chengdu | CN | China |
Сре, 25 Июнь | 13:14 | Alexandria | EG | Egypt |
Сре, 25 Июнь | 15:44 | Kolkata | IN | India |
Сре, 25 Июнь | 13:14 | Ankara | TR | Turkey |
Сре, 25 Июнь | 18:14 | Xi'an | CN | China |
Сре, 25 Июнь | 15:44 | Surat | IN | India |
Сре, 25 Июнь | 12:14 | Johannesburg | ZA | South Africa |
Сре, 25 Июнь | 13:14 | Dar es Salaam | TZ | Tanzania |
Сре, 25 Июнь | 18:14 | Suzhou | CN | China |
Сре, 25 Июнь | 18:14 | Harbin | CN | China |
Сре, 25 Июнь | 13:14 | Giza | EG | Egypt |
Сре, 25 Июнь | 18:14 | Zhengzhou | CN | China |
Сре, 25 Июнь | 18:14 | New Taipei City | TW | Taiwan |
Сре, 25 Июнь | 03:14 | Los Angeles | US | United States |
Сре, 25 Июнь | 12:14 | Cape Town | ZA | South Africa |
Сре, 25 Июнь | 19:14 | Yokohama | JP | Japan |
Сре, 25 Июнь | 19:14 | Busan | KR | South Korea |
Сре, 25 Июнь | 18:14 | Hangzhou | CN | China |
Сре, 25 Июнь | 18:14 | Xiamen | CN | China |
Сре, 25 Июнь | 18:14 | Quanzhou | CN | China |
Сре, 25 Июнь | 12:14 | Berlin | DE | Germany |
Сре, 25 Июнь | 15:14 | Rawalpindi | PK | Pakistan |
Сре, 25 Июнь | 13:14 | Jeddah | SA | Saudi Arabia |
Сре, 25 Июнь | 12:14 | Durban | ZA | South Africa |
Сре, 25 Июнь | 15:14 | Hyderabad | PK | Pakistan |
Сре, 25 Июнь | 14:44 | Kabul | AF | Afghanistan |
Сре, 25 Июнь | 11:14 | Casablanca | MA | Morocco |
Сре, 25 Июнь | 18:14 | Hefei | CN | China |
Сре, 25 Июнь | 19:14 | Pyongyang | KP | North Korea |
Сре, 25 Июнь | 12:14 | Madrid | ES | Spain |
Сре, 25 Июнь | 15:14 | Peshawar | PK | Pakistan |
Сре, 25 Июнь | 12:14 | Ekurhuleni | ZA | South Africa |
Сре, 25 Июнь | 13:14 | Nairobi | KE | Kenya |
Сре, 25 Июнь | 18:14 | Zhongshan | CN | China |
Сре, 25 Июнь | 15:44 | Pune | IN | India |
Сре, 25 Июнь | 13:14 | Addis Ababa | ET | Ethiopia |
Сре, 25 Июнь | 15:44 | Jaipur | IN | India |
Сре, 25 Июнь | 07:14 | Buenos Aires | AR | Argentina |
Сре, 25 Июнь | 18:14 | Wenzhou | CN | China |
Fusi orari, Time Zones
Data ed ora correnti














Войти